* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 193,890 | 60,240 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | 11.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 8.8 | |
| Engine Type | Twin Turbo Gas/Electric V-8 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 4.4 L/268 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 626 @ 5855 | 247 @ 5500 | |
| SAE Net Torque @ RPM | 553 @ 1800 | 269 @ 1300 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 11.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 8.8 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 11.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 8.8 L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Gas/Electric V-8 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 4.4 L/268 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 626 @ 5855 | 247 @ 5500 | |
| SAE Net Torque @ RPM | 553 @ 1800 | 269 @ 1300 | |
| Trans Order Code | |||
| Trans Type | 8 | 9 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.70 | |
| Second Gear Ratio (:1) | 3.14 | 2.84 | |
| Third Gear Ratio (:1) | 2.11 | 1.90 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.38 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.00 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.80 | |
| Reverse Ratio (:1) | 3.32 | 3.80 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.54 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.7 | 38.9 | |
| Front Leg Room (in) | 39.1 | 40 | |
| Front Shoulder Room (in) | 60.8 | 56.6 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 40.4 | 38.3 | |
| Second Leg Room (in) | 38.4 | 34 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| All Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Air Suspension | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| Gasoline/Mild Electric Hybrid | Standard | N/A | |
| 4 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Cooled Front Seat(s) | Standard | N/A | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Rear A/C (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Telematics | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Hard Disk Drive Media Storage | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |














