* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 87 290 | 118 940 | |
| Classification EPA | VUS 4RM standard | ||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.1 (2023) | 16.4 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.3 (2023) | 12.7 | |
| Type de moteur | 6 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | V8 compresseur volumétrique à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.0 L/183 | 5.0 L/305 | |
| Puissance HP nette SAE / tr/min. | 355 @ 5500 | 493 @ 6000 | |
| Couple net SAE / tr/min. | 369 @ 1750 | 450 @ 2500 | |
| Capacité de l'habitacle | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.1 (2023) L/100 km | 16.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.3 (2023) L/100 km | 12.7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.1 (2023) L/100 km | 16.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.3 (2023) L/100 km | 12.7 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 6 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | V8 compresseur volumétrique à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.0 L/183 | 5.0 L/305 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 355 @ 5500 | 493 @ 6000 | |
| Couple net SAE / tr/min. | 369 @ 1750 | 450 @ 2500 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.50 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.52 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.20 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.72 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.32 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.99 | 3.32 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.73 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40 | 40.6 | |
| Dégagement-jambes à l'avant (po) | 39.1 | 39.1 | |
| Dégagement-épaules à l'avant (po) | 60.4 | 60.8 | |
| Dégagement-hanches à l'avant (po) | |||
| Dégagement-tête deuxième rangée (po) | 39 | 40.4 | |
| Dégagement-jambes deuxième rangée (po) | 37.4 | 39.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| 4 roues motrices (Option) | Standard | N/A | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 6 cylindres droits | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension pneumatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Suralimenté et turbo | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| Essence/Hybridation légère | Standard | N/A | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Suralimenté | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Suspension active | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| Toit ouvrant/vitré | Standard | Standard | |
| Toit panoramique | Standard | Standard | |
| Deux toits ouvrants | Standard | N/A | |
| Marchepieds (Option) | Standard | Standard | |
| Marchepieds électriques rétractables (Option) | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | Standard | N/A | |
| Pneu de secours conventionnel (Option) | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | Standard | |
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone (Option) | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation (Option) | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière (Option) | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges en cuir | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois (Option) | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur (Option) | Standard | N/A | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager (Option) | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | Standard | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir (Option) | Standard | Standard | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant refroidissant(s) (Option) | Standard | Standard | |
| Cache bagages | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Visualisation tête haute (Option) | Standard | Standard | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil (Option) | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Crochets de remorquage (Option) | N/A | Standard | |














